Tax Structure
Property Tax Personal Property Tax
Rate $ Assessment % Unit of Assessed Value Rate $ Assessment % Unit of Assessed Value
City 0.7850 100 Rate/$100 0.7850 100 Rate/$100
Weslaco ISD 1.4300 100 Rate/$100 1.4300 100 Rate/$100
South Texas ISD 0.0372 100 Rate/$100 0.0372 100 Rate/$100
South Texas Community College 0.0922 100 Rate/$100 0.0922 100 Rate/$100
Drainage District No.1 0.0376 100 Rate/$100 0.0376 100 Rate/$100
Hidalgo County 0.5007 100 Rate/$100 0.5007 100 Rate/$100

Sales Taxes Other State Taxes
City County State Corporate Income Gasoline Corporate Franchise
2% None 6.25% None $0.20/gallon 4.5%