| Name | Type | # of Employees |
| Weslaco Independent School District | Education | 2,817 |
| Knapp Medical Center | Hospital | 1,000 |
| Woodcrafters | Manufacturer of bathroom vanities | 592 |
| Payne Auto Group | Retail Auto Sales | 389 |
| City of Weslaco | Government | 351 |
| Wal-Mart | Retail Dept. Store | 260 |
| South Texas Community College | Education-College | 214 |
| HEB Westgate | Retail Grocery Store | 204 |
| HEB North Texas | Retail Grocery Store | 203 |
| Foremost Paving | Construction | 168 |
| Valley Grande Manor | Nursing Home | 161 |
| Texas A&M | Agricultural Experiment Station, Government Extension service, and Citrus Center | 150 |
| John Knox Village of the Rio Grande Valley | Retirement Community and nursing home | 130 |
| U.S. Department of Agriculture | Agricultural Research | 124 |
| JC Penney | Retail Dept. Store | 146 |
| Lowe’s | Retail | 120 |
| KRGV-TV 5 | Television Station | 112 |
| Burton Auto Supply | Retail Auto Parts | 100 |
| Home Depot | Retail | 100 |
| Summit Contracting | Contractor | 100 |



