| Electric Provider | AEP / Central Power & Light and Magic Valley Electric Coop | ||
|---|---|---|---|
| Gas Provider | Southern Union Gas | ||
| Telecommunications Provider | Verizon | ||
| Water Supplier | Source | Avg. Daily Demand (gal) | Excess Capacity (GPD) |
| City of Weslaco | Rio Grande River | 4,959,000 | 7.9 |
| Waste Disposal Suppliers | Distance (miles) | Solid Waste Disposal | Industrial Disposal |
| City of Weslaco | 9 | Yes | No |
| Sewer Suppliers | Type | Peak Demand (gal) | Excess Capacity (GPD) |
| City of Weslaco | Oxidation Racetrack |
North Plant 2.8 South Plant 2.0 |
North Plant 3,000,000 South Plant 2,500,000 |



